| Morning Service (10:30am) | || | Evening Service (6pm) | |||||||||||||
| In The Presence Of Greatness (Isaiah 1-39) | || | tbc | |||||||||||||
| Month | Date | C | Title | Text | Preacher | Leader | Music Coordinator | || | Title | Text | Preacher | Leader | Music Coordinator | C | Date |
| Jan | 3 | C | The grand vision | Isaiah 1-2 | Rick Creighton | Paul Rogerson | || | [No service] | [No service] | n/a | n/a | n/a | 3 | ||
| 10 | This is not a love song | Isaiah 5 | Rick Creighton | Rick Creighton | || | [Service cancelled] | [Service cancelled] | [Service cancelled] | [Service cancelled] | [Service cancelled] | C | 10 | |||
| 17 | C | Do you want to see God? | Isaiah 6 | Rick Creighton | Fred Paton | || | Moses' Birth | Exodus 2 | Paul Rogerson | James O'Gorman | 17 | ||||
| 24 | What’s in a name? | Isaiah 7-9 | Rick Creighton | Dave Carter | || | Burning Bush | Exodus 3 | Phil Nicolls | Phil Nicolls | Phil Nicolls | C | 24 | |||
| 31 | A perfect world | Isaiah 11 | Rick Creighton | Lionel Clargo | Mavis Clargo | || | Moses' Signs | Exodus 4 | Vic Parsons | Vic Parsons | C | 31 | |||
| - | || | - | |||||||||||||
| Feb | 7 | C | Longing for that day | Isaiah 24-27 | Rick Creighton | John Phillips | || | From Bad to Worse | Exodus 5v1-6v27 | Alanna Creighton | 7 | ||||
| 14 | God’s alien task | Isaiah 28:21 | Rick Creighton | Fred Paton | Ann Rogerson | || | The Plagues Begin | Exodus 6v28-8v32 | James O'Gorman | Paul Rogerson | Ann Rogerson | C | 14 | ||
| 21 | C | Who can you trust? | Isaiah 36-39 | Rick Creighton | Dave Carter | Ann Rogerson | || | The Plagues Intensify | Exodus 9-10 | Nick Baker | Lizzie Baker | Ann Rogerson | 21 | ||
| 28 | Anointed One | Mark 14v1-26 | Phil Nicolls | Phil Nicolls | Phil Nicolls | || | The Fearsome Passover | Exodus 11-12 | Paul Rogerson | Andrew Grimstone | Ann Rogerson | C | 28 | ||
| - | || | - | |||||||||||||
| Mar | 7 | C | Gethsemane | Mark 14v27-52 | Rick Creighton | Rick Creighton | || | Consecration | Exodus 13v1-16 | Vic Parsons | Vic Parsons | 7 | |||
| 14 | Trial | Mark 14v53-72 | Nigel Paget | Dave Carter | || | Cornered!(?) | Exodus 13v17-14v31 | James Geddes | James O'Gorman | C | 14 | ||||
| 21 | C | Pilate | Mark 15v1-20 | Paul Rogerson | Paul Rogerson | || | Song | Exodus 15 | Fred Paton | Nigel Paget | 21 | ||||
| 28 | Crucified | Mark 15v21-47 | Phil Nicolls | Phil Nicolls | Phil Nicolls | || | 'What is it?' | Exodus 16 | Lizzie Baker | Nick Baker | C | 28 | |||
| - | || | - | |||||||||||||
| Apr Easter | 4 | Raised | Mark 16v1-8 | Rick Creighton | Fred Paton | || | Water from the Rock | Exodus 17 | Nigel Paget | James O'Gorman | C | 4 | |||
| 11 | t.b.c. | t.b.c. | Lionel Clargo | Lionel Clargo | || | Jethro | Exodus 18 | Phil Nicolls | Phil Nicolls | Phil Nicolls | C | 11 | |||
| 18 | C | Rick Creighton | John Phillips | || | Sinai | Exodus 19 | Paul Rogerson | Alanna Creighton | Ann Rogerson | 18 | |||||
| 25 | Andrew Grimstone | Rick Creighton | || | Commandments | Exodus 20v1-21 | Fred Paton | Dave Carter | C | 25 | ||||||
The BTR website suggests some useful resources on Luke and 2 Timothy.
(Names in blue means "unconfirmed".)
(Services marked with 'C' include communion)
Songs we use Sample Order of Service